SJR Machinery (Shanghai FTZ) Limited.

Guilhotina Hidráulica Tipo Ancinho Variável

Guilhotina Hidráulica Tipo Ancinho Variável

Guilhotina Hidráulica Tipo Ancinho Variável

Modelo de Aço
Leve
(45kg
/mm/2)
Cump
rimento
de corte
(mm)
cursos per minute Voltar calibre gama (mm) ajuste do ângulo de inclinação o(°) Profu
ndida
da gar
ganta
(mm)
Potência de motor (kw) Peso (kg) L x W x H (mm) Modelo antigo
10101 VSHS-6x2500 6 2500 10-45 750 0.5-2.5 70 7.5 4850 3240 x 1770 x 1980 QC11Y-6x2500
10102 VSHS-6x3100 6 3100 8-45 750 0.5-2.5 70 7.5 5600 3790 x 1880 x 2030 QC11Y-6x3100
10103 VSHS-6x4000 6 4000 7-45 750 0.5-2.5 70 7.5 7050 4740 x 1805 x 2110 QC11Y-6x4000
10105 VSHS-6x6000 6 6000 5-30 750 0.5-2.5 100 15 20000 6900 x 2170 x 2750 QC11Y-6x6000
10107 VSHS-8x2500 8 2500 10-45 750 0.5-2.5 100 11 5300 3240 x 1770 x 2010 QC11Y-8x2500
10108 VSHS-8x3100 8 3100 8-45 750 0.5-2.5 100 11 6100 3800 x 1800 x 2060 QC11Y-8x3100
10108-1 VSHS-8x4000 8 4000 7-45 750 0.5-2.5 100 11 7700 4750 x 1805 x 2140 QC11Y-8x4000
10108-2 VSHS-8x6000 8 6000 5-30 750 0.5-2.5 100 22 22000 6900 x 2200 x 2800 QC11Y-8x6000
10108-3 VSHS-10x2500 10 2500 10-35 750 0.5-2.5 100 11 6600 3310 x 1850 x 2160 QC11Y-10x2500
10108-4 VSHS-10x3100 10 3100 8-35 750 0.5-2.5 100 11 7300 3860 x 1870 x 2170 QC11Y-10x3100
10108-5 VSHS-10x4000 10 4000 6-35 750 0.5-2.5 100 11 9200 4810 x 1920 x 2350 QC11Y-10x4000
10109 VSHS-12x2500 12 2500 10-35 1000 0.5-2.5 100 15 8000 3310 x 2180 x 2270 QC11Y-12x2500
10110 VSHS-12x3100 12 3100 8-35 1000 0.5-2.5 100 15 9000 3860 x 2200 x 2335 QC11Y-12x3100
10111 VSHS-12x4000 12 4000 6-35 1000 0.5-2.5 100 15 11600 4810 x 2220 x 2495 QC11Y-12x4000
10111-1 VSHS-12x6000 12 6000 4-12 1000 0.5-2.5 100 30 29000 6950 x 2350 x 3050 QC11Y-12x6000
10111-2 VSHS-14x6000 14 6000 4-12 1000 0.5-2.5 100 30 30000 7000 x 2350 x 3050 QC11Y-14x6000
10112 VSHS-16x2500 16 2500 8-30 1000 0.5-3.0 100 30 9600 3350 x 2190 x 2350 QC11Y-16x2500
10113 VSHS-16x3100 16 3100 7-30 1000 0.5-3.0 100 30 12500 3900 x 2190 x 2430 QC11Y-16x3100
10114 VSHS-16x4000 16 4000 6-30 1000 0.5-3.0 100 30 15200 4850 x 2340 x 2575 QC11Y-16x4000
10114-1 VSHS-16x6000 16 6000 4-12 1000 0.5-2.5 100 37 36000 7000 x 2400 x 3100 QC11Y-16x6000
10115 VSHS-20x2500 20 2500 8-30 1000 0.5-3.5 100 30 17000 3385 x 2140 x 2665 QC11Y-20x2500
10115-1 VSHS-20x3100 20 3100 7-30 1000 0.5-3.5 100 30 19000 3935 x 2260 x 3030 QC11Y-20x3100
10116 VSHS-20x4000 20 4000 6-30 1000 0.5-3.5 100 30 21000 4935 x 2330 x 3045 QC11Y-20x4000
10116-1 VSHS-20x6000 20 6000 3-10 1000 0.5-2.5 100 60 5000 7050 x 2600 x 3200 QC11Y-20x6000
10116-2 VSHS-25x2500 25 2500 5-30 1000 0.5-3.5 100 37 22000 3240 x 2555 x 3150 QC11Y-25x2500
10117 VSHS-25x3100 25 3100 4-30 1000 0.5-3.5 100 37 26000 3970 x 2230 x 3160 QC11Y-25x3100
10118 VSHS-25x4000 25 4000 3-30 1000 0.5-3.5 100 37 28000 4920 x 2250 x 3300 QC11Y-25x4000
Deixe uma mensagem
Produtos relacionados